La Crescenta Housing Market
March 2025
$1,489,000
--% 1-yr
The average La Crescenta home value is $1,489,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $1,489,000 | $1,549,500 | -- |
| Median Price per Sqare Foot | $785.3 | $838.3 | -- |
| For Sale Inventory | 55 | 39 | -- |
| Sold Homes | 9 | 6 | -- |
| Median Days to Close | 40 | 73.5 | -- |
| % Sold Above List Price | 67% | 50% | -- |
| % Sold Below List Price | 22% | 50% | -- |
All filters